DiOptikaTM        Diode Laser & Optical Solutions                                           
                  





  
 





Laser Diodes
The below list comprises the most common wavelength and power diodes we carry.  If the diode you require is not shown on the list please contact us at
technical@dioptika.com



  Part Number   Wavelength (nm)   Power (mW)   Package   Typical Operating Current (mA)
  DLD-635-5   635   5   5.6mm   45
  DLD-635-10   635   10   5.6mm   50
  DLD-635-20   635   20   9.0mm   80
  DLD-635-30   635   30   9.0mm   100
  DLD-650-5   650   5   5.6mm   45
  DLD-650-10   650   10   5.6mm   50
  DLD-658-40   658   40   5.6mm   80
  DLD-670-5   670   5   5.6mm   45
  DLD-785-70   785   70   9.0mm   100
  DLD-808-500   808   500   9.0mm   650
  DLD-808-1000   808   1000   9.0mm   1100
  DLD-850-10   850   10   5.6mm   45
  DLD-904-5   904   5   5.6mm   50
  DLD-904-30   904   30   9.0mm   100










Home |  Product Information  |  Custom Solutions   |  Technical Assistance   | Job Opportunities  |  About Us    |  Contact Us

©2006, DiOptika. All rights reserved. DiOptika® is a registered trademark in Australia, the United States and certain other countries.

  DiOptikaTM        Diode Laser & Optical Solutions